Crafted from a blend of cotton and polyester, this tee offers comfort and style for any climate.
- O-neck collar and short sleeves for a relaxed fit
- Available in a range of sizes, tailored for men
- Lightweight and versatile for year-round wear
Whether you're hanging out with friends or enjoying a casual day out, this T-shirt is designed to keep you looking effortlessly stylish. Choose the right size based on your height and weight for the best fit. Elevate your casual look today with this essential piece.
Applicable Scene: CASUAL
Sleeve Length(cm): short(4-16inch)
Applicable Season: Four Seasons
Style: Casual
Origin: Mainland China
CN: Guangdong
Material: COTTON
Material: POLYESTER
Collar: O-Neck
Hooded: No
Gender: MEN
Tops Type: TEES
Item Type: tops
Place Of Origin: China (mainland)
Sizing :Use Chart
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 50 | 100 | 62 | 18 | 40 - 50 |
M | 52 | 104 | 64 | 19 | 50 - 55 |
L | 54 | 108 | 66 | 20 | 55 - 60 |
XL | 56 | 112 | 68 | 21 | 60 - 70 |
XXL | 58 | 116 | 70 | 22 | 70 - 80 |
XXXL | 60 | 120 | 72 | 23 | 80 - 85 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Weight(lb) |
---|---|---|---|---|---|
S | 19.69 | 39.37 | 24.41 | 7.09 | 88.18 - 110.23 |
M | 20.47 | 40.94 | 25.20 | 7.48 | 110.23 - 121.25 |
L | 21.26 | 42.52 | 25.98 | 7.87 | 121.25 - 132.28 |
XL | 22.05 | 44.09 | 26.77 | 8.27 | 132.28 - 154.32 |
XXL | 22.83 | 45.67 | 27.56 | 8.66 | 154.32 - 176.37 |
XXXL | 23.62 | 47.24 | 28.35 | 9.06 | 176.37 - 187.39 |
2. Note: Due to manual measurement, a difference of 0.5 to 1 inch is allowed. (1 inch=2.54 cm) Due to different computer screens, the actual color of the item may deviate slightly from the above image. Thank you for your understanding.